La jolla cove swim clubSea you at the Cove! |
Double Mile Days 2026/2027
Last Updated :September. 24, 2026
IMPORTANT NOTE Regarding El Nino/Double Mile Days:
There are a lot of double mile days on this schedule. We are expecting a particularly active storm season this year due to the 'Godzilla El Nino' that is predicted. That means that some of these double mile days may be rained out or crazy-high surf. We do not plan to reschedule double mile days for bad swim conditions. Go out when it feels safe to you, and do not go out when it doesn't, even if it is a double mile day. This event is for fun, and if you miss a double mile day...so be it. That's why there are lots of them (including a 'choose-your-own Double Mile day'). Swim safely!
| Date | Occasion | Info and Special Rules to Claim |
| Saturday Nov 14 | Opening Weekend of Big Chill | |
| Sunday Nov 15 | Opening Weekend of Big Chill | |
| Thursday Nov 26 | Thanksgiving Day | |
| Friday Nov 27 | Native American Heritage Day | |
| Saturday Nov 28 | Thanksgiving Weekend | |
| Sunday Nov 29 | Thanksgiving Weekend | Club event this day |
| Saturday Dec 5 | First full day of Hanukkah | Hanukkah begins at sundown on Friday, but this is a better time to swim. Also, the club Holiday party is this day |
| Sunday Dec 6 | La Jolla Christmas Parade | To claim this Double Miles Day, you MUST attend the La Jolla Christmas Parade in addition to swimming |
| Sunday Dec 13 | Anniversary of Lynne Cox's Antarctica Swim | She completed a 1 mile swim in 32 degree F water on Dec 14, 2002, but we will be commemorating it on Sunday |
| Monday Dec 21 | Winter Solstice | |
| Friday Dec 25 | Christmas Day | |
| Saturday Dec 26 | First day of Kwanzaa | |
| Thursday Dec 31 | New Years Eve Day | |
| Friday Jan 1 | New Years Day | Polar Bear Swim this day |
| Monday Jan 18 | MLK Day | |
| Sunday Jan 31 | Anniversary of Ram Barkai's first-ever 'Ice Mile' | Lake Zurich, 2009 39.2 degrees water temp, no wetsuit--the swim that launched competitive ice swimming |
| Tuesday Feb 2 | Groundhog Day | |
| Saturday Feb 6 | Lunar New Year | Happy Year of the Goat! |
| Sunday Feb 14 | Valentines Day (also Super Bowl Sunday) | Club event this day for Valentines Day |
| Monday Feb 15 | Presidents' Day | |
| Sunday March 1 | World Compliment Day | A day that aims to address the basic human need for recognition and appreciation |
| Monday Mar 8 | International Women's Day | |
| Saturday Mar 14 | Pi Day and First Day of Daylight Savings Time | 3.14 |
| Sunday Mar 15 |
St. Patrick's Day (actual holiday is March 17 |
Must swim with a "Spuddo in your Speedo" for double miles |
| Wednesday Mar 17 | Katie Ledecky's Birthday | |
| Saturday Mar 20 | First Day of Spring! | |
| Saturday Mar 27 | Baseball opening weekend | |
| Sunday Mar 28 | Easter Sunday | |
| Thursday Apr 1 | April Fool's Day | |
| Sunday April 4 | Combo Party Day (Easter and April Fools) | Must swim with an "Eggo in your Speedo" for double miles Club event this day |
| Thursday Apr 15 | Tax Day | |
| Saturday Apr 17 | Last Saturday of Big Chill | |
| Sunday Apr 18 | Last day of Big Chill | |
| *** | Pick your own Double Mile Day (one day only) | Pick one day during the program to count as your own Double Mile Day. You may not pick a day that is already a Double Mile Day |
Double Mile Considerations